Event Type | location | Space | Members or Charity | Non-Members |
---|---|---|---|---|
1 day event incl:- | ||||
Artisan market | Indoor / Marquee | 6ft space | £55 | £80 |
Well Being Fair | Outdoor (Own gazebo needed) | 4m | £45 | £75 |
2 day events incl:- | ||||
Spring Fair | Indoor / Marquee | 6ft space | £110 | £160 |
Country Fair | Outdoor (Own gazebo needed) | 4m | £100 | £154 |
Wood Fair | 6m | £145 | £225 | |
Fire & Food Fair | 8m | £190 | £295 | |
10m | £240 | £370 | ||
12m | £285 | £435 | ||
3 day event | ||||
Christmas Fair | Indoor / Marquee | 6ft space | £165 | £240 |
Outdoor (Own gazebo needed) | 4m | £150 | £230 |
Event Type | Type | Members | Non-Members |
---|---|---|---|
Surrey Hills Artisan Markets - 1 day event | |||
Catering (Food Outlets) | £135 | £207 | |
Beverage Outlets | £100 | £155 | |
Large Public Events - 2 day event (2000+ visitors/day) | |||
Catering (Food Outlets) | £270 | £415 | |
Beverage Outlets | £200 | £310 | |
To apply for our events:
Applications are assessed based on sustainability, local provenance, and quality. Surrey Hills Members receive priority booking and preferential rates. You will receive a response within 5 days of application.
Once confirmed, complete the Risk Assessment Form before the event.
Stall holders who do not pay in accordance with these T&Cs may at the company’s discretion be refused a place at an event.
Contact Patrick Haveron, Events Manager
Phone: 01483 661150
Email: patrick@surreyhillsenterprises.co.uk